FT Series
Metric system (mm/ kg) ; U.S. system (inch/pound)
| Model | Normal Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Weight (kg) | Terminal Location/Type |
| BT50-12F I | 12 | 50 | 390 | 105 | 227 | 227 | 21.5 | E / F20 |
| BT55-12F II | 12 | 55 | 278 | 106 | 223 | 223 | 16.5 | E / F9 |
| BT75-12F I | 12 | 75 | 558 | 105 | 227 | 227 | 31 | E / F20 |
| BT75-12F II | 12 | 75 | 562 | 144 | 188 | 188 | 24 | E / F22 |
| BT90-12F II | 12 | 100 | 507 | 109 | 223 | 238 | 31 | E / F9 |
| BT105-12FⅠ | 12 | 105 | 511 | 110 | 238 | 238 | 34 | E / F20 |
| BT100-12F I | 12 | 100 | 558 | 125 | 227 | 227 | 39 | E / F20 |
| BT100-12F II | 12 | 120 | 395 | 110 | 285 | 285 | 33 | E / F9 |
| BT125-12FⅠ | 12 | 125 | 558 | 125 | 270 | 270 | 48 | E / F20 |
| BT120-12FⅡ | 12 | 130 | 550 | 110 | 235 | 235 | 39.5 | E / F9 |
| BT125-12FⅡ | 12 | 145 | 420 | 175 | 237 | 237 | 44.5 | E / F9 |
| BT150-12FⅠ | 12 | 150 | 558 | 125 | 310 | 310 | 57 | E / F20 |
| BT150-12FⅡ | 12 | 150 | 550 | 110 | 285 | 285 | 47 | E / F9 |
| BT155-12FⅠ | 12 | 155 | 558 | 125 | 310 | 310 | 54 | E / F20 |
| BT170-12FⅠ | 12 | 170 | 560 | 125 | 310 | 310 | 60 | E / F20 |
| BT180-12FⅡ | 12 | 180 | 560 | 125 | 316 | 316 | 59 | E / F9 |
We offer the best customer service you can find. Our staffs are very knowledgeable in SLA/ VRLA Battery industry.
Please call us at: +86-755-23991601 or via email: support@ibtbattery.com
Copyright © 2008. IBT Technologies Incorporation Ltd.